My Skills
The weapons in my arsenal
▶ Frontend
Frontend Skills
HTML590%
CSS385%
JavaScript75%
Responsive Design80%
UI / UX Design65%
▶ Other
Other Skills
Git & GitHub70%
Python60%
SQL / Databases55%
Problem Solving85%
Teamwork90%
▶ Breakdown
Skills Table
| Category | Technology | Level | Experience | Notes |
|---|---|---|---|---|
| FRONTEND | HTML5 | Advanced | 2+ years | Semantic markup, forms, accessibility |
| CSS3 | Advanced | 2+ years | Flexbox, Grid, animations, variables | |
| JavaScript | Intermediate | 2 years | DOM, events, form validation, fetch | |
| React | Intermediate | 1.5 year | Components, hooks, state management | |
| Bootstrap | Intermediate | 1.5 years | Responsive grid, utility classes | |
| Material UI | Beginner | 8 months | Component library for React apps | |
| BACKEND | PHP | Intermediate | 1 year | Server-side scripting, forms, MySQL |
| Python | Beginner | 1 year | Scripting, automation, basic Flask | |
| SQL | Beginner | 1 year | SELECT, INSERT, joins, databases | |
| TOOLS | Git & GitHub | Intermediate | 1.5 years | Version control, commits, branching |
| VS Code | Advanced | 2+ years | Primary editor, extensions, shortcuts | |
| OTHER | C++ | Beginner | 1 year | OOP, data structures, algorithms |
▶ Tools
My Toolbox
HTML5
CSS3
JAVASCRIPT
GITHUB